316 Stainless Steel Rod
◉ Product Details
Product name | Stainless Steel Rod |
Surface | 2B, 2D, No.1, No.4, BA, HL, 6K, 8K ,etc |
Standard | ASTM, AISI, DIN, EN, GB, JIS, etc |
Specifications | Diameter: 1-1500 mm |
Length: 1m or as Customized | |
Applications | Petroleum, electronics, chemical industry, medicine, light textile, food, machinery, construction, nuclear power, aerospace,military and other industries |
Advantages | High-quality surface, clean, smooth; |
Good corrosion resistance and durability | |
Good welding performance, etc | |
Package | Standard seaworthy packing(plastic&wooden) or according to customers' requests |
Payment | T/T, L/C 30%deposit+70% Balance |
| Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
| 201 | ≤0.15 | S0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | |
| 202 | ≤0.15 | S1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.0-6.0 | 17.0-19.0 | |
| 301 | ≤0.15 | 51.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | |
| 302 | ≤0.15 | S1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | |
| 304 | ≤0.08 | S1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | |
| 304L | 50.03 | S1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | |
| 309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | |
| 310S | ≤0.08 | S1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | |
| 316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
| 316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
| 321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | |
| 630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 3.0-5.0 | 15.5-17.5 | |
| 631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | |
| 904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 | |
| 2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
| 2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
| 2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | |
| 410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 11.5-13.5 | ||
| 430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 |
◉ Product Show
◉ Online Consultation
◉ Related Suggestion
© Jinan Shagang Steel Group Co.,Limited Rights Reserved